Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page ii Full-Text PDF (37 KB)
Editorial
A focus on history: Ninety years of age and still going strong Richard Price pages 1-2 Full Text | Full-Text PDF (84 KB)
Guest Editorials
Therapeutic radiography at the crossroads Hazel Colyer pages 3-4 Full Text | Full-Text PDF (90 KB)
Consultant radiographers – Does the profession want them? Peter Ford pages 5-7 Full Text | Full-Text PDF (109 KB)
Original Articles
A comparison of kV and MV imaging in head and neck image guided radiotherapy B. Devereux, J. Frantzis, T. Sisson, M. Jones, J. Martin, M. Middleton pages 8-13 Abstract | Full Text | Full-Text PDF (209 KB)
Development and evaluation of a training program for therapeutic radiographers as a basis for online adaptive radiation therapy for bladder carcinoma Farshad Foroudi, Jacky Wong, Tomas Kron, Paul Roxby, Annette Haworth, Alistair Bailey, Aldo Rolfo, Andrea Paneghel, Colin Styles, Marcus Laferlita, Keen Hun Tai, Scott Williams, Gillian Duchesne pages 14-20 Abstract | Full Text | Full-Text PDF (345 KB)
Self-citation rates among medical imaging journals and a possible association with impact factor Timothy P. Kurmis, Andrew P. Kurmis pages 21-25 Abstract | Full Text | Full-Text PDF (145 KB)
A Delphi study on research priorities in radiation therapy: The Australian perspective Jennifer Cox, Georgia Halkett, Claudia Anderson, Robert Heard pages 26-39 Abstract | Full Text | Full-Text PDF (1598 KB)
Graduate radiographers' expectations for role development – The potential impact of misalignment of expectation and valence on staff retention and service provision Keren Williamson, Lynn A. Mundy pages 40-47 Abstract | Full Text | Full-Text PDF (219 KB)
Supporting socialisation in the transition to university: A potential use for on-line discussion boards Leslie Robinson, Pauline Reeves, Fred Murphy, Peter Hogg pages 48-55 Abstract | Full Text | Full-Text PDF (266 KB)
Factors influencing students' choices in considering rural radiography careers at Makerere University, Uganda Mubuuke Aloysius Gonzaga, E. Kiguli-Malwadde, Businge Francis, Byanyima K. Rosemary pages 56-61 Abstract | Full Text | Full-Text PDF (180 KB)
Review Articles
Establishing rigour in qualitative radiography research F.J. Murphy, J. Yielder pages 62-67 Abstract | Full Text | Full-Text PDF (176 KB)
Imaging suspected cervical spine injury: Plain radiography or computed tomography? Systematic review Gavin Cain, Jane Shepherdson, Vicki Elliott, Jon Svensson, Patrick Brennan pages 68-77 Abstract | Full Text | Full-Text PDF (437 KB)
Technical Note
A review of the issues surrounding three-dimensional computed tomography for medical modelling using rapid prototyping techniques Richard Bibb, John Winder pages 78-83 Abstract | Full Text | Full-Text PDF (870 KB)
Case Report
Potts disease: Diagnosis with magnetic resonance imaging Jacqueline Pursey, Sharon Stewart pages 84-88 Abstract | Full Text | Full-Text PDF (802 KB)
Book Reviews
Fetal Echocardiography Gill Harrison page 89 Full Text | Full-Text PDF (69 KB)
Research issues in health and social care Martin J. Benwell page 89 Full Text | Full-Text PDF (69 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.